Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
2 Twins
Common Space
1 Sofa Bed
Description
INTRODUCING COQUINA 2B
$250-plus value Island Rewards coupon book! The first local “rewards” program to offer you exclusive, money-saving discounts and freebies to Sanibel and Captiva retail partners. Coquina 2B, just 150 steps to the beautiful Gulf of Mexico, is a ground floor unit that is the perfect getaway for the entire family. It is to be completely remodeled in Spring of 2021. With two bedrooms and two baths, this unit can sleep up to six guests. Located off Middle Gulf Drive, this complex is in a great location and close to everything on Sanibel!HOME FEATURES
Coquina 2B features a king bed in the master bedroom with an en-suite bathroom. There are two twins in the guest bedroom that lead out to the guest bathroom. This condo has free WIFI and a smart TV in the spacious comfortable living room area. It joins the dining room area that features a pass through window to the kitchen and a laundry area equipped with full size washer and dryer. Unwind on the screened in porch, which looks out to the community pool! These are just the beginning of what is in store for a perfect vacation! If you're not getting active on the beach, enjoy all the amenities the Coquina community offers.ABOUT SANIBEL AND THE COMMUNITY
Coquina offers tennis courts, shuffle boards, a heated pool, and community grills and tiki hut areas that are perfect for a cookout with the family! Sanibel offers 15 miles of pristine beaches (America’s best shelling beaches), 25 miles of bike paths, 250 kinds of shells and 0 stop lights. Top Sanibel Island attractions include: J.N. "Ding" Darling National Wildlife Refuge, CROW-Clinic For the Rehabilitation Of Wildlife, the Bailey-Matthews National Shell Museum and Sanibel Lighthouse & Fishing Pier.RENTER’S REWARDS
Enjoy free access to some of the finest resorts on Captiva and Sanibel-- complete with free or discounted values of more than $250 on dining, beverages, shopping, spa services, boating, kayaking, fishing, paddle boarding, golfing and more. Learn More.Amenities
- Heated Community Pool
- Walk To The Beach
- Community Tennis Courts
- Community Grills
- Washer/Dryer In Unit
Map
Calendar
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sep - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Oct - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Nov - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out